DC Estates Mortgage Calculator
Understand the numbers.
Test every angle.
Calculate payments, compare terms and deals, stress-test rates, explore affordability, overpayments, remortgaging and buy-to-let—all privately in your browser.
Start here
Quick Mortgage Calculator
Deal fees, cashback, overpayments & reversion rate
Sourced market context
UK Mortgage Rate Watch
Payment shock
What If Rates Change?
Entered rate: 5.63%. Reversion/SVR: 7.25%.
| Rate | Monthly payment | Monthly change | Annual change |
|---|---|---|---|
| 5.63% | £1,850 | £0.00 | £0.00 |
| 6.13% | £1,941 | +£90.43 | +£1,085 |
| 6.63% | £2,033 | +£183 | +£2,195 |
| 7.63% | £2,224 | +£374 | +£4,484 |
| 8.63% | £2,422 | +£572 | +£6,859 |
| 8% | £2,296 | +£446 | +£5,353 |
| 7.25% | £2,150 | +£300 | +£3,603 |
Time versus cost
What Difference Does the Term Make?
| Term | Monthly repayment | Total interest | Total repaid |
|---|---|---|---|
| 10 years | £3,248 | £92,242 | £389,742 |
| 15 years | £2,451 | £143,751 | £441,251 |
| 20 years | £2,068 | £198,909 | £496,409 |
| 25 years | £1,850 | £257,524 | £555,024 |
| 30 years | £1,714 | £319,366 | £616,866 |
| 35 years | £1,623 | £384,180 | £681,680 |
| 40 years | £1,561 | £451,693 | £749,193 |
This comparison does not tell you which term you personally should choose.
Deposit planning
Deposit & LTV Calculator
Illustrative range
Mortgage Affordability Estimator
Illustrative borrowing estimate
Actual lenders assess affordability individually and may consider income, expenditure, debts, credit history, property, age, term and stress rates. This is an illustrative borrowing estimate, not an approval decision.
Pay sooner
Mortgage Overpayment Calculator
Lenders may set annual overpayment limits or early repayment charges. Check your own mortgage terms; this calculator does not assume a universal 10% allowance.
Compare the whole cost
Remortgage Cost Comparison
| Selected-period comparison | Stay on current mortgage | Potential new mortgage |
|---|---|---|
| Estimated cost | £32,034 | £24,243 |
| Balance after period | £239,062 | £236,469 |
| Cash payments | £42,972 | £37,774 |
Fees matter
Mortgage Deal Comparison
Deal A
£1,850 pcm- Rate
- 5.63%
- Product fee
- £999 · upfront
- Estimated cost during deal
- £33,888
- Balance after deal
- £285,988
- Reversion rate entered
- 7.25%
Deal B
£1,807 pcm- Rate
- 5.39%
- Product fee
- £1,999 · upfront
- Estimated cost during deal
- £33,466
- Balance after deal
- £285,589
- Reversion rate entered
- 7.25%
Fees matter: the lowest rate or monthly payment may have a higher estimated cost over a short deal period when product fees and other costs are included.
Calculation transparency
Mortgage Balance Over Time
| Year | Opening balance | Payments | Interest | Principal | Overpayment | Closing balance |
|---|---|---|---|---|---|---|
| 1 | £297,500 | £22,201 | £16,606 | £5,595 | £0.00 | £291,905 |
| 2 | £291,905 | £22,201 | £16,283 | £5,918 | £0.00 | £285,988 |
| 3 | £285,988 | £22,201 | £15,941 | £6,260 | £0.00 | £279,728 |
| 4 | £279,728 | £22,201 | £15,580 | £6,621 | £0.00 | £273,106 |
| 5 | £273,106 | £22,201 | £15,197 | £7,004 | £0.00 | £266,103 |
| 6 | £266,103 | £22,201 | £14,792 | £7,409 | £0.00 | £258,694 |
| 7 | £258,694 | £22,201 | £14,364 | £7,837 | £0.00 | £250,857 |
| 8 | £250,857 | £22,201 | £13,912 | £8,289 | £0.00 | £242,568 |
| 9 | £242,568 | £22,201 | £13,433 | £8,768 | £0.00 | £233,800 |
| 10 | £233,800 | £22,201 | £12,926 | £9,275 | £0.00 | £224,525 |
| 11 | £224,525 | £22,201 | £12,390 | £9,811 | £0.00 | £214,714 |
| 12 | £214,714 | £22,201 | £11,823 | £10,378 | £0.00 | £204,336 |
| 13 | £204,336 | £22,201 | £11,224 | £10,977 | £0.00 | £193,359 |
| 14 | £193,359 | £22,201 | £10,590 | £11,611 | £0.00 | £181,748 |
| 15 | £181,748 | £22,201 | £9,919 | £12,282 | £0.00 | £169,465 |
| 16 | £169,465 | £22,201 | £9,209 | £12,992 | £0.00 | £156,473 |
| 17 | £156,473 | £22,201 | £8,458 | £13,743 | £0.00 | £142,731 |
| 18 | £142,731 | £22,201 | £7,664 | £14,536 | £0.00 | £128,194 |
| 19 | £128,194 | £22,201 | £6,825 | £15,376 | £0.00 | £112,818 |
| 20 | £112,818 | £22,201 | £5,936 | £16,265 | £0.00 | £96,553 |
| 21 | £96,553 | £22,201 | £4,997 | £17,204 | £0.00 | £79,349 |
| 22 | £79,349 | £22,201 | £4,003 | £18,198 | £0.00 | £61,150 |
| 23 | £61,150 | £22,201 | £2,951 | £19,250 | £0.00 | £41,901 |
| 24 | £41,901 | £22,201 | £1,839 | £20,362 | £0.00 | £21,538 |
| 25 | £21,538 | £22,201 | £662 | £21,538 | £0.00 | £0.00 |
Landlord toolkit
Buy-to-Let Mortgage Calculator
BTL lender ICR and stress requirements vary substantially. This is illustrative, not a lender lending decision or tax calculation, and it does not provide personalised tax advice.
Complete purchase budget
Cash Needed to Buy
Property purchase tax
Where is the property?
England · SDLT
Estimated Property Purchase Tax
- Purchase price
- £350,000
- Treatment used
- Standard residential rates
- Relief
- First-Time Buyers' Relief not applied
- Surcharge / higher rates
- no additional-dwelling surcharge; no non-UK resident surcharge
| Tax band | Taxable amount | Rate | Tax due |
|---|---|---|---|
| £0 to £125,000 | £125,000 | 0% | £0.00 |
| £125,000 to £250,000 | £125,000 | 2% | £2,500 |
| £250,000 to £925,000 | £100,000 | 5% | £5,000 |
How we calculated this
- First-Time Buyers' Relief has not been applied based on the circumstances entered.
- The higher rates for an additional dwelling do not apply based on the ownership and main-residence answers entered.
- The non-UK resident SDLT surcharge has not been applied.
Official source: GOV.UK / HM Revenue & Customs
Rates effective from 1 Apr 2025 · last verified 13 Aug 2026
Editable purchase-cost assumptions
Complete the buying-cost estimate
Legal, survey, valuation, broker and moving costs are editable estimates. They are not fixed official amounts.
Estimated Cash Required
£65,599Deposit, calculated tax and entered upfront costsPlain-English view
First-Time Buyer
Useful checks before you decide
- Tax treatment differs across England, Northern Ireland, Scotland and Wales; confirm the location and eligibility answers above.
- At 8%, the illustrative payment is £2,296 per month.
- A 10-year term is approximately £3,248 per month; longer terms can reduce payments but increase total interest.
- Legal, survey and moving figures are editable estimates, not fixed official charges.
No account required
Saved Mortgage Scenarios
No scenarios saved in this browser yet.
Clear definitions
Mortgage Terms Explained
Fixed Rate
The interest rate is fixed for an agreed period, so scheduled payments are more predictable during that period.
Tracker
A variable rate linked to a specified rate or index. Payments can rise or fall when the tracked rate changes.
Standard Variable Rate
A lender-set variable rate, often applying after an initial deal ends. It can change at the lender's discretion.
Discount Variable
A variable rate set at a discount to a lender's stated variable rate for a defined period.
Repayment
Each scheduled payment covers interest and repays some capital, aiming to clear the mortgage by the end of the term.
Interest Only
Scheduled payments cover interest only. The original capital remains and needs a separate repayment plan.
Loan to Value (LTV)
The mortgage as a percentage of the property's value.
Product Fee
A lender fee attached to a mortgage deal.
Early Repayment Charge
A charge that may apply if a mortgage is repaid or switched during a specified period.
Reversion Rate
The rate a mortgage moves to after its initial deal ends.
APRC
A regulated whole-term comparison measure. This toolkit does not invent or label its estimates as APRC.
DC Estates Property Tools · Open the Tools Hub →
Own or let a London property? Discuss practical property management →
These are illustrative calculations based on the assumptions entered. They are not a lending decision, personalised recommendation or formal offer. Actual lender criteria, rates, payments and eligibility vary.
Use Print / Save as PDF for a dated copy, and verify figures with a lender or appropriately authorised mortgage adviser.